Swindon Festival
Cancer Research UK
Relay For Life
event cancelled
Swindon County Ground Athletics Track
Starting: Noon Saturday 6th September
Ending: Noon Sunday 7th September
Fun & Entertainment for all the Family
Stalls, Games, Dancing, Brunel FM and Live music
Bluebelles Majorettes, Hyperbolics, Hip Route and lots more...
|
| Saturday |
| Time | Location | Event |
| 11.00-11.30 | Arena | Jazzacise/Aerobics (Barbara +2) |
| 11.30-11.45 | Arena | Teams Collect Team Banners |
| 11.45-11.55 | Track | Survivors assemble with Banner |
| 11.55-12.00 | Track/Arena | Opening Address |
| 12.00-12.15 | Track | Lap of Honour |
| 12.15-12.45 | Arena | Bluebelles Majorettes |
| 12.45-13.30 | Stage | Hyperbolics |
| 13.30.14.00 | Arena/Stage2 | Boyd Irish Dancers |
| 14.00-14.45 | Stage | Ben Wiltshire |
| 14.45-15.15 | Arena/Stage2 | Xtreme/ Street/Hip Hop Dance Group |
| 15.15-16.00 | Stage/Arena | Green Hackle Pipe Band |
| 16.00-16.45 | Stage | Elaine Dismissed |
| 16.45-17.00 | Stage2 | Raffle prizes/Best T Shirt design |
| 17.00-17.45 | Stage | Jagged Lexicon |
| 17.45-18.30 | Stage2 | Pole Dancing |
| 18.30-19.15 | Stage | Hip Route |
| 19.15-20.00 | Arena | Salsa Nativa |
| 20.00 20.45 | Stage | Talk In Code |
| 21.00-21.30 | Track/Arena | Candle of Hope Ceremony |
| 21.30-22.30 | Stage | WMD (Wipe Me Dry) |
| 22.30-23.59 | Camping Area | Walkers BBQ/Disco |
| 00.01-07.00 | Silient Hours | |
| | | |
|
| Sunday |
| Time | Location | Event |
| 06.00-09.00 | Kitchen | Breakfast Available |
| 09.00-10.00 | Stage 2 | Team Talent Competition |
| 10.00-11.00 | Stage | Brunel Brass Band |
| 11.00-11.30 | Stage 2 | Team Talent Competition Results |
| 11.50-12.00 | Track | Teams with Banners for last laps |
| 12.00-12.30 | Track/Arena | Closing Ceremony |
| 13.00-16.00 | All | Cleanup |